GFTG Schedule – 2018

Go For the Green – Schedule 2018
1
25-Apr 4:32 2 v 1
4:40 3 v 8
4:48 4 v 7
4:56 5 v 6
2
2-May 4:32 3 v 4
4:40 1 v 7
4:48 8 v 6
4:56 2 v 5
3
9-May 4:32 6 v 2
4:40 7 v 8
4:48 4 v 1
4:56 5 v 3
4
16-May 4:32 7 v 5
4:40 8 v 4
4:48 2 v 3
4:56 6 v 1
5
23-May 4:32 1 v 3
4:40 4 v 2
4:48 5 v 8
4:56 6 v 7
6
30-May 4:32 4 v 5
4:40 8 v 1
4:48 2 v 7
4:56 3 v 6
7
6-Jun 4:32 7 v 3
4:40 8 v 2
4:48 1 v 5
4:56 6 v 4
8 POSITION NIGHT 1
13-Jun 4:32 v
4:40 v
4:48 v
4:56 v
9
20-Jun 4:32 5 v 6
4:40 4 v 7
4:48 3 v 8
4:56 2 v 1
10
27-Jun 4:32 2 v 5
4:40 8 v 6
4:48 1 v 7
4:56 3 v 4
11
11-Jul 4:32 5 v 3
4:40 4 v 1
4:48 7 v 8
4:56 6 v 2
12
18-Jul 4:32 6 v 1
4:40 2 v 3
4:48 8 v 4
4:56 7 v 5
13
25-Jul 4:32 6 v 7
4:40 5 v 8
4:48 4 v 2
4:56 1 v 3
14
1-Aug 4:32 3 v 6
4:40 2 v 7
4:48 8 v 1
4:56 4 v 5
15
8-Aug 0:00 6 v 4
4:40 1 v 5
4:48 8 v 2
4:56 7 v 3
16 POSITION NIGHT 2
15-Aug 4:32 v
4:40 v
4:48 v
4:56 v
17
22-Aug 4:32 v
4:40 v
4:48 v
4:56 v
18
29-Aug 4:32 v
4:40 v
4:48 v
4:56 v

This entry was posted in SCHEDULE. Bookmark the permalink.