FINAL SECOND HALF
2nd Half Team First W9 W10 W11 W12 W13 W14 W15 W16 2nd Gopher Players First W9 W10 W11 W12 W13 W14 W15 W16 Total Greenie Players First W9 W10 W11 W12 W13 W14 W15 W16 Total
Standing   Half S W N S W N S W16 Half Standings Half S W N S W N S W16   Standings Half S W N S W N S W16  
1 Erley/Hans** 94 16 15 16 6 8 22 3 21 107 1 Smith* 108 5 13 15 5 16 11 15 16 204 1 Conaway 101 14 14 8 15 12 16 19 5 204
2 Clapp/Jones 86 6 21 14 21 5 15 6 18 106 2 Oldfield 107 15 17 11 13 6 8 12 3 192 2 Hestwood 108 19 14 6 16 10 5 9 14 201
2 Roggendorf/Ullrich 86 17 7 15 14 8 12 17 16 106 3 O'Neil 109 11 2 7 12 14 10 5 19 189 3 Clapp 98 8 16 16 15 9 11 9 17 199
4 Smith/Fitzgerald 87 5 15 16 13 19 8 14 6 96 4 Mercieca 90 7 18 9 17 8 5 16 14 184 4 Quain 123 8 6 11 6 8 11 15 10 198
5 Wohlart/Conaway 108 13 13 6 11 13 16 16 4 92 4 Jones 83 9 20 11 17 5 16 6 17 184 4 Ullrich 88 15 9 18 14 7 11 19 17 198
6 Stepp/Hestwood 99 16 17 10 15 9 0 8 15 90 6 Baker 94 9 9 15 15 14 6 8 11 181 6 Hans 95 14 13 15 5 4 17 4 19 186
7 Crawford/Mercieca 75 9 14 6 9 7 11 16 16 88 6 Erley 83 13 13 13 8 8 19 11 13 181 7 Benenati 84 17 8 16 7 15 16 7 8 178
8 Dykstra/Davis 65 5 7 4 9 17 11 19 15 87 8 Raymond 95 13 6 15 9 17 6 10 9 180 8 Dykstra 93 5 12 2 6 13 12 18 15 176
9 Klonowski/Raymond 76 16 5 12 13 13 6 17 1 83 9 Wohlart 99 11 14 7 7 13 14 8 5 178 9 Crawford 69 15 17 7 7 14 10 13 14 166
10 Lord/Mac Neil 65 6 8 7 16 14 16 6 7 80 10 Roggendorf 85 17 9 16 9 7 12 14 6 175 10 Fitzgerald 65 7 18 14 15 16 6 13 5 159
11 Quain/O'Neil*  *** 110 9 1 10 7 15 10 11 16 79 11 Davis 68 16 5 7 13 17 17 11 11 165 11 Dedrick 79 8 4 20 7 18 11 3 7 157
11 Scheidemantel/Benenati 85 17 9 12 1 9 14 11 6 79 12 Stepp 75 14 16 13 10 9 3 7 14 161 12 Wright 97 7 10 6 8 6 6 4 12 156
13 Baker/Dedrick 89 6 7 18 11 14 7 5 7 75 13 Lord 74 8 4 6 14 15 16 14 8 159 13 Klonowski 65 14 8 11 16 7 6 18 3 148
14 Wright/Oldfield 107 13 15 8 8 3 6 5 6 64 14 Scheidemantel 73 6 8 9 5 5 11 17 8 142 14 Mac Neil 67 3 5 4 17 15 16 3 8 138
*First Half Champions * Playoff Winner
**Second Half Champions
***League Champs