8/20/2002 2002 Indiv 2001 2001 N N N S S S W W W Tot Total 18 9       Pr/Bd Tot Putt Grns Grns Close
Player Hdcp. Flt Avg Weight Rds Low Avg Rds Low Avg Rds Low Avg Rds Avg Hdcp Hdcp Pars Birds Egls Egl% Putts Avg Reg % Pin
Baker, Chris 12.4 Gopher 49.4 0 3 49 51.7 5 42 49.8 4 47 50.0 12 50.3 24.8 12.4 20 1 0 19.4% 241 2.23 22 20.4% 2
Benenati, Dave 12.9 Greenie 52.3 0 5 47 49.8 4 47 53.8 4 49 52.7 13 50.9 25.8 12.9 12 2 0 12.0% 225 1.92 12 10.3% 1
Clapp, Len 7.5 Greenie 45.0 0 4 44 45.3 5 41 43.2 6 39 45.2 15 44.5 15.0 7.5 31 11 0 31.1% 254 1.88 42 31.1% 0
Conaway, Joe 7.5 Greenie 43.6 0 4 41 44.0 4 42 44.4 5 43 45.0 13 44.5 15.0 7.5 37 2 0 33.3% 212 1.81 35 29.9% 0
Crawford, Larry 10.6 Greenie 48.0 0 4 46 48.8 4 45 47.8 5 45 48.0 13 48.2 21.1 10.6 23 2 0 21.4% 216 1.85 23 19.7% 0
Davis, Craig 11.4 Gopher 48.9 3 3 47 49.0 2 49 51.5 2 44 47.5 7 49.2 22.8 11.4 5 1 0 9.5% 137 2.17 6 9.5% 1
Dedrick,Brad 9.4 Greenie 46.7 0 4 40 45.5 3 41 46.6 6 41 47.8 13 46.8 18.9 9.4 36 1 0 31.6% 216 1.85 20 17.1% 1
Dykstra, Mark 8.0 Greenie 45.4 0 4 43 44.5 4 43 45.8 6 42 45.2 14 45.2 16.1 8.0 37 0 0 29.4% 217 1.72 35 27.8% 2
Erley, Gordy 6.6 Gopher 42.4 0 4 38 42.0 4 41 44.6 4 38 43.8 12 43.5 13.2 6.6 41 3 1 40.7% 193 1.79 38 35.2% 0
Fitzgerald, Bruce 9.8 Greenie 46.1 0 4 43 46.5 3 44 48.0 4 44 47.5 11 47.3 19.6 9.8 20 0 0 20.2% 190 1.92 14 14.1% 2
Hans, Andy 7.7 Greenie 43.9 0 4 38 42.3 4 39 45.0 5 38 46.5 13 44.7 15.4 7.7 40 1 0 35.0% 209 1.79 27 23.1% 0
Hestwood, Jeff 2.9 Greenie 39.9 0 5 36 39.6 5 35 38.8 5 37 38.8 15 39.1 5.8 2.9 68 13 0 60.0% 226 1.67 63 46.7% 3
Jones, Geoff 12.1 Gopher 50.4 0 5 45 48.6 3 44 50.0 6 44 51.2 14 50.0 24.2 12.1 15 1 0 12.7% 236 1.87 22 17.5% 1
Klonowski, Norm 12.9 Greenie 47.9 0 4 44 48.3 5 46 52.3 5 47 51.8 14 51.0 25.8 12.9 18 3 0 16.7% 244 1.94 14 11.1% 1
Lord, Bill 13.8 Gopher NA 0 4 46 50.3 4 47 51.6 5 46 53.8 13 52.0 27.6 13.8 19 0 0 16.2% 227 1.94 14 12.0% 0
Mac Neil, Brian 11.3 Greenie  NA 0 2 45 45.5 3 47 49.5 3 45 51.0 8 49.1 22.6 11.3 9 2 0 15.3% 141 1.96 10 13.9% 0
Mercieca, Mark 15.5 Gopher 53.9 0 5 52 55.0 5 45 51.7 6 45 55.2 16 54.0 31.0 15.5 13 1 0 9.7% 299 2.08 14 9.7% 0
Oldfield, Scott 5.5 Gopher 42.5 0 3 42 43.7 4 41 42.8 5 38 40.8 12 42.1 11.0 5.5 39 9 0 44.4% 200 1.85 42 38.9% 3
O'Neil, Tim 2.8 Gopher 38.2 0 3 40 40.7 5 34 38.3 5 34 38.5 13 38.9 5.6 2.8 65 10 0 64.1% 218 1.86 61 52.1% 2
Quain,Jim 8.7 Greenie 45.6 0 4 40 43.3 4 46 48.4 5 40 46.0 13 45.9 17.3 8.7 28 4 0 27.4% 218 1.86 26 22.2% 0
Raymond, Jeff 6.3 Gopher 43.4 0 5 40 42.2 5 40 44.2 4 39 43.0 14 43.1 12.7 6.3 49 4 0 42.1% 222 1.76 43 34.1% 2
Roggendorf, Bob 8.5 Gopher 44.7 0 5 42 45.4 5 42 45.0 5 43 46.6 15 45.7 16.9 8.5 32 4 0 26.7% 277 2.05 29 21.5% 4
Scheidemantel, Dano 11.9 Gopher 48.5 0 3 44 46.7 3 48 51.0 4 46 51.0 10 49.7 23.7 11.9 15 1 0 17.8% 166 1.84 8 8.9% 0
Smith, Gary 2.8 Gopher 39.3 0 5 38 38.8 4 35 37.8 6 35 39.8 15 38.9 5.6 2.8 84 7 0 67.4% 233 1.73 69 51.1% 2
Stepp, Mike 8.0 Gopher 45.9 0 4 42 44.3 5 43 45.5 6 42 45.4 15 45.1 16.0 8.0 46 2 0 35.6% 247 1.83 32 23.7% 1
Ullrich, Walt 6.1 Greenie 42.1 0 5 38 40.8 5 38 42.5 5 38 45.3 15 42.9 12.2 6.1 45 8 0 39.3% 252 1.87 45 33.3% 0
Wohlart, Al 4.4 Gopher 40.6 0 5 38 41.0 4 38 41.4 6 37 40.4 15 40.9 8.9 4.4 69 6 1 56.3% 251 1.86 62 45.9% 2
Wright, John 11.1 Greenie 49.6 0 4 43 46.0 5 47 50.5 5 46 49.5 14 48.9 22.3 11.1 23 0 0 18.3% 226 1.79 18 14.3% 0
League Average             45.3     46.5     46.7   46.2   8.9       30.5%   1.88   24.8%  
Subs                                   Sub Phone                
Acha, Dave 8.7 na 46.0 9       1 45 45.0 0     1 45.9 17.3 8.7              
Grech, Tony 17.7 na na   1 60 60.0       2 55 55.0 3 56.7 35.4 17.7              
Hague, Al 12.7 na 50.7 3             0     0 50.7 25.4 12.7              
Hahn, John 9.9 na 47.7 6             1 45 45.0 1 47.3 19.7 9.9              
Khoury, Mark 16.7 na na 0 1 53 53.0 2 57 57.0 1 55 55 4 55.5 33.5 16.7              
Lockwood, Gary 4.8 na 43.5 2 1 41 41.0 2 40 40.0 1 40 40.0 4 41.3 9.6 4.8              
Nemes, Tom TBD na                 1 46 46.0 1 46.0 17.5 TBD              
Peterson, Ben 9.6 na na 0 1 49 49.0 1 45 45.0 0     2 47.0 19.2 9.6              
Pierce, Bob TBD na na 0 0 0   0 0   1 39 39 1 39.0 5.7 TBD              
Pizzuti, John TBD na na 0 0 0   0 0   1 56 56 1 56.0 34.3 TBD              
Plevek, Phil TBD na na         1 46 46.0 0     1 46.0 17.5 TBD              
Pruett, Clyde 8.8 na 47.3 7 1 39 39.0 1 44 45.0 2 39 46.0 4 46.1 17.7 8.8              
Tate, George 3.9 na na   1 39 39.0 1 40 40.0 2 39 41.0 4 40.3 7.8 3.9              
Weisburg, Bruce TBD na na   1 45 45.0       0     1 45.0 15.8 7.9              
Westfall, Jim 5.3 na 41.8 6 0 0   2 39 39.0 2 45 45.0 4 41.9 10.6 5.3 734-765-1350              
Wolstrom, Rick TBD na na 0       2 38 41.0 2 41 41.0 4 41.0 9.1 4.5 248-842-3401              
  Champions            Closest Winners
      1st Half Team - Quain/O'Neil     Gopher - Smith             Lenny Dykstra          
  2nd Half Team - Erley/Hans     Greenie - Conaway               Hans Christian Andrewsen