8/19/2003 2003 Indiv 2002 2002 S S S W W W N N N Tot Total 18 9       Pr/Bd Tot Putt Grns Grns Close
Player Hdcp. Flt Avg Weight Rds Low Avg Rds Low Avg Rds Low Avg Rds Avg Hdcp Hdcp Pars Birds Egls Egl% Putts Avg Reg % Pin
Benenati, Dave 13.4 GR     50.9 0 4 53 55.0 5 45 49.4 4 46 50.8 13 51.5 26.8 13.4 11 1 0 10.3% 220 1.88 7 6.0% 0
Block, Jeff 7.1 GO  na na 4 42 44.3 5 43 45.2 5 41 42.8 14 44.1 14.2 7.1 36 6 0 33.3% 230 1.83 36 28.6% 1
Clapp, Len 9.9 GR     44.5 0 3 47 51.5 4 43 44.3 3 46 47.3 10 47.4 19.8 9.9 27 1 0 31.1% 170 1.89 18 20.0% 0
Conaway, Joe 7.7 GR     44.5 0 5 42 46.0 4 40 42.5 5 42 45.2 14 44.7 15.3 7.7 40 5 0 35.7% 233 1.85 31 24.6% 1
Crawford, Larry 11.3 GR     48.2 0 5 50 51.3 5 45 48.2 3 43 47.0 13 49.1 22.7 11.3 24 1 0 21.4% 218 1.86 15 12.8% 0
Davis, Craig 11.0 GR     49.2 0 5 44 50.0 2 49 49.0 4 45 47.0 11 48.7 22.1 11.0 11 0 0 11.1% 186 1.88 5 5.1% 0
Dedrick,Brad 7.3 GR     46.8 0 5 42 45.8 5 40 43.8 5 40 43.4 15 44.3 14.7 7.3 52 2 0 40.0% 240 1.78 37 27.4% 2
Dykstra, Mark 6.0 GO     45.2 0 5 41 44.0 5 40 43.0 5 38 41.2 15 42.7 12.0 6.0 45 4 0 36.3% 223 1.65 30 22.2% 1
Erley, Gordy 5.6 GO     43.5 0 5 39 42.5 4 43 43.8 4 40 40.5 13 42.3 11.2 5.6 50 5 0 47.0% 198 1.69 41 35.0% 1
Halatek, Chris 5.1 GR  na na 5 39 39.8 4 40 43.0 5 40 42.4 14 41.6 10.1 5.1 52 3 0 43.7% 240 1.90 55 43.7% 3
Hans, Andy 7.3 GR     44.7 0 3 43 46.0 4 42 44.3 4 41 43.0 11 44.3 14.6 7.3 34 3 0 37.4% 181 1.83 36 36.4% 3
Hestwood, Jeff 3.4 GR     39.1 1 3 41 41.3 3 37 38.3 3 37 39.3 9 39.6 6.7 3.4 43 7 0 61.7% 141 1.74 40 49.4% 2
Jones, Geoff 11.2 GO     50.0 1 2 44 47.0 3 49 49.7 4 44 49.0 9 48.9 22.4 11.2 16 1 0 21.0% 153 1.89 12 14.8% 0
Klonowski, Norm 9.7 GR     51.0 1 4 46 48.5 3 44 46.7 2 42 43.0 9 47.1 19.3 9.7 15 4 0 23.5% 142 1.75 13 16.0% 0
Mac Neil, Brian 11.1 GO     49.1 1 2 46 53.0 4 45 47.8 3 45 47.3 9 48.8 22.2 11.1 21 0 0 25.9% 158 1.95 16 19.8% 0
Mercieca, Mark 15.0 GO     54.0 0 3 45 50.0 5 48 55.2 5 49 53.6 13 53.4 29.9 15.0 12 0 0 10.3% 228 1.95 11 9.4% 1
Oldfield, Scott 5.1 GO     42.1 0 3 40 41.5 5 39 42.6 3 39 40.3 11 41.7 10.2 5.1 41 4 1 46.5% 185 1.87 42 42.4% 3
O'Neil, Tim 4.0 GR     38.9 0 5 38 40.3 5 37 42.2 5 37 38.6 15 40.4 8.0 4.0 66 7 0 54.1% 261 1.93 64 47.4% 2
Quain,Jim 8.4 GO     45.9 0 5 42 46.0 4 44 47.0 2 40 42.0 11 45.6 16.9 8.4 28 5 0 33.3% 191 1.93 28 28.3% 0
Rabillas, Ron 7.3 GR  na 0 4 44 45.0 5 40 44.6 5 42 43.4 14 44.3 14.6 7.3 41 3 0 34.9% 240 1.90 42 33.3% 2
Raymond, Jeff 5.3 GO     43.1 0 4 41 42.3 4 41 42.3 5 38 41.2 13 41.8 10.5 5.3 50 6 0 47.9% 209 1.79 42 35.9% 1
Roggendorf, Bob 8.3 GR     45.7 0 5 43 45.3 5 46 47.0 5 38 44.0 15 45.4 16.5 8.3 36 2 0 28.1% 255 1.89 28 20.7% 0
Scheidemantel, Dano 10.1 GO     49.7 0 4 47 47.3 4 42 48.8 5 39 46.8 13 47.6 20.1 10.1 24 2 0 22.2% 230 1.97 18 15.4% 0
Smith, Gary 4.0 GO     38.9 0 5 39 42.0 5 38 39.8 3 34 38.3 13 40.3 7.9 4.0 52 10 0 53.0% 203 1.74 49 41.9% 4
Stepp, Mike 8.1 GO     45.1 0 3 46 48.0 5 40 44.0 5 42 44.8 13 45.2 16.2 8.1 36 4 0 34.2% 213 1.82 33 28.2% 1
Ullrich, Walt 6.3 GO     42.9 0 5 40 43.8 5 38 42.2 5 41 43.2 15 43.1 12.5 6.3 48 7 0 40.7% 245 1.81 46 34.1% 1
Wohlart, Al 4.8 GO     40.9 0 5 36 40.8 5 40 42.4 5 39 40.8 15 41.3 9.6 4.8 58 8 0 48.9% 234 1.73 58 43.0% 1
Wright, John 9.9 GR     48.9 0 5 43 47.8 4 48 49.8 4 40 44.5 13 47.4 19.8 9.9 26 0 0 22.2% 214 1.83 21 17.9% 1
League Average             45.9     45.2     44.0   45.1   8.0 35.54 3.61 0.04 34.1%        1.84   27.1%  
Subs                                                  
Clapp, Chris TBD    NA 0 1 60 60.0             1 60.0 41.0 TBD                
Fitzgerald, Bruce 9.9       47.3 7       1 48 50.0 2 45 46.5 3 47.4 19.9 9.9                
Gordon, Jeff 7.8    NA 0 3 45 45.5 4 41 45.5 2 39 42.5 9 44.8 15.5 7.8                
Grech, Tony 14.8       56.7 3 1 52 52.0 1 51 51.0 2 48 49.5 4 53.2 29.5 14.8                
Hahn, John 8.8       47.3 1 2 45 45.5             2 46.1 17.7 8.8                
Lemieux, Marvin 11.0    NA 0 1 48 48.0 1 49 49.0 1 49 49.0 3 48.7 22.0 11.0                
Lockwood, Gary 5.1       41.3 4             1 43 43.0 1 41.6 10.2 5.1                
McInnis, Pat 11.3       49.0 1       1 49 49.0 1 49 49.0 2 49.0 22.5 11.3                
Pierce, Bob 2.9       39.0 1 1 39 39.0             1 39.0 5.7 2.9                
Pruett, Clyde 9.7       46.1 4 1 51 51.0             1 47.1 19.3 9.7                
Tate, George 3.6       40.3 4       2 38 39.0       2 39.9 7.2 3.6                
Thomas, Paul 9.1       46.3 4             1 47 47.0 1 46.4 18.2 9.1                
Walstrom, Rick 4.3       41.0 4       1 38 38.0 1 42 42.0 2 40.7 8.5 4.3                
Westfall, Jim 5.1       41.9 4 1 42 42.0 1 43 43.0 1 39 39.0 3 41.7 10.2 5.1                
    Closest Winners
League Outing September 20 @ Lyon Oaks in S. Lyon, MI USA   Shoot the Lights Out Dedrick
    High Voltage Halatek