- Standing S W N S N S W
- 1 Grech/Addley 13 15 16 18 16 14 6 98 Match 4 4:56
- 2 Olson/Buech 13 6 14 18 16 8 16 91 Match 4 4:56
- 2 Zehnpfennig, Bills 18 17 8 4 20 17 7 91 Match 3 4:48
- 4 Damron/Clark 4 16 6 8 14 16 16 80 Match 3 4:48
- 5 Shevchick/Smith 18 13 3 14 6 8 15 77 Match 2 4:40
- 6 Gordon/Halatek 9 7 17 17 8 5 10 73 Match 2 4:40
- 7 Hans/Erley 9 9 18 5 2 14 2 59 Match 1 4:32
- 8 LeBlanc/Sarokin 4 5 4 4 6 6 12 41 Match 1 4:32
Categories
- HISTORICAL STATS (21)
- ROSTER (9)
- RULES (1)
- SCHEDULE (41)
- SCORECARD (1)
- STANDINGS (154)
- STATS (153)
- SUBLIST (10)
- Uncategorized (132)