Schedule Matrix 2024 | Go Fore The Green | ||||||||
1 | 4/24/2024 | Practice Round | 1 | Gordon (GO) Halatek (GR) | |||||
2 | 5/1/2024 | 4,6,2,5,1,3 | 2 | Olson (GO) Buech (GR) | |||||
3 | 5/8/2024 | 1,6,4,5,2,3 | 3 | Damron (GO) Clark (GR) | |||||
4 | 5/15/2024 | 2,6,1,4,3,5 | 4 | Addley (GO) Grech (GR) | |||||
5 | 5/22/2024 | 2,4,1,5,3,6 | 5 | Zehnfennig SR (GO) Zehnfennig (GR) | |||||
6 | 5/29/2024 | 1,2,5,6,3,4 | 6 | Shevchik (GO) Smith (GR) | |||||
7 | 6/5/2024 | 6,4,5,2,3,1 | |||||||
8 | 6/12/2024 | 5,4,6,1,3,2 | |||||||
9 | 6/19/2024 | Position Night 1 | Initial Sublist | ||||||
10 | 6/26/2024 | 6,2,4,1,5,3 | Gordon.erley@gmail.com | 734-255-0141 | |||||
11 | 7/3/2024 | 4,2,5,1,6,3 | hansa@umich.edu | 734-476-0464 | |||||
12 | 7/10/2024 | 6,5,2,1,4,3, | Chris Pasut | 313-363-5445 | |||||
13 | 7/17/2024 | 2,5,4,6,1,3 | Mike Sikes | 734-679-1440 | |||||
14 | 7/24/2024 | 4,5,1,6,2,3 | |||||||
15 | 7/31/2024 | 2,6,1,4,3,5 | |||||||
16 | 8/7/2024 | 1,5,2,4,3,6 | |||||||
17 | 8/14/2024 | Position Night 2 | |||||||
18 | 8/21/2024 | Team Championship | |||||||
19 | 8/28/2024 | Individual Championship |
Categories
- HISTORICAL STATS (20)
- ROSTER (9)
- RULES (1)
- SCHEDULE (37)
- SCORECARD (1)
- STANDINGS (142)
- STATS (139)
- SUBLIST (9)
- Uncategorized (125)