| 2nd Half | Position | |
| Total | Night 9/15 | |
| 97 | 4:56 | Grech/Addley |
| 93 | 4:56 | Smith/McCallum |
| 74 | 4:48 | Shevchik, Pruett |
| 72 | 4:48 | Erley/Hans |
| 64 | 4:40 | Barnhart, Lucas* |
| 61 | 4:40 | Damron/Clark |
| 59 | 4:32 | Gordon/Halatek |
| 45 | 4:32 | Pierce, Weiner |
Categories
- HISTORICAL STATS (21)
- ROSTER (9)
- RULES (1)
- SCHEDULE (41)
- SCORECARD (1)
- STANDINGS (154)
- STATS (153)
- SUBLIST (10)
- Uncategorized (132)