Standings for Position Night – Reverse Order of Play

1 McCallum/Shevchik 4:56
v. 2 Hoffman/Lurie
3 Damron/Clark 4:48
V T4 Erley/Hans
T4 Grech/Addley 4:40
V 6 Dedrick/Wohlart
7 Smith/Westfall 4:32
V 8 Gordon/Halatek

1st Half Team 1 2 3 4 5 6 7 8 Total
Standing N S W N S W N S
1 McCallum/Shevchik 17 8 6 11 15 15 19 91
2 Hoffman/Lurie 11 11 11 11 15 19 10 88
3 Damron/Clark 12 14 11 6 18 15 11 87
4 Grech/Addley 9 13 9 16 13 7 8 75
4 Erley/Hans 10 16 16 5 9 3 16 75
6 Dedrick/Wohlart 13 11 10 14 7 3 16 74
7 Smith/Westfall 5 9 12 17 7 6 11 67
8 Gordon/Halatek 11 6 13 8 4 16 3 61

STW7-18

This entry was posted in STANDINGS. Bookmark the permalink.